Compare
Which course is right for you?
See all three tracks side by side, or answer five quick questions and we'll point you to your best match.
| Agentic AI Development | ML, Deep Learning & Transformers | Data Science | |
|---|---|---|---|
| Best for | Builders who want to create AI apps and agents that take real actions | Curious minds who want to understand and train models from the inside | Analytical thinkers who want to turn data into business decisions |
| Duration | 16 weeks (4 months) | 20 weeks (5 months) | 20 weeks (5 months) |
| Live hours | ~96 hours | ~120 hours | ~120 hours |
| Projects | 15 + capstone | 19 + capstone | 19 + capstone |
| Maths needed | Minimal | Class 12 level; ML maths taught in class | Class 12 level; statistics taught from scratch |
| Capstone | A deployed real-time AI agent with tools, a database and memory | A trained or fine-tuned deep learning / Transformer model, deployed as an app or API | Raw data to a recommendation, backed by analysis, a model and a dashboard |
| Key tools | Python 3.12+, VS Code, Git / GitHub, uv / pip, Jupyter / Google Colab, dataclasses | Python 3.12+, VS Code, Jupyter, Google Colab, Kaggle notebooks, Git / GitHub | Python 3.12+, Jupyter, VS Code, Google Colab, Git / GitHub, NumPy |
| Fee | ₹4,999 | ₹7,999 | ₹4,999 |
Course quiz
Find your match in 30 seconds
Question 1 of 5